Property Attributes
- MLS#100602003
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityElm City
- AreaPinehaven
- NeighborhoodElm City
- Zip27822
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1202
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.44 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
SELLER OFFERING UP TO $10,000 TOWARD BUYER CLOSING COSTS OR AN INTEREST-RATE BUYDOWN! This beautifully updated 3-bedroom, 2-bath home sits on a private .44-acre corner lot in a USDA-eligible area. NEW in 2026: architectural-shingle roof, front storm door, LVP flooring throughout the living room, kitchen, sunroom, hallway and hall bath, plus a new range, range hood and dishwasher. Additional features include a spacious kitchen and dining area, sun-filled sunroom, primary suite with walk-in shower, crawlspace dehumidifier, backyard fire pit and a large detached wired garage/workshop with an attached play area. Move-in ready with space, versatility and valuable upgrades! Concession subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Elementary School | Toisnot Middle School | Fike High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $274,900 |
| 9/17/2026 | 6$259,900 |
General Features
| Living Area | 1571.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Range,Dishwasher |
| Zoning | R20MH |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1977 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1202.15 |
| Parcel Number | 3723-96-4512.000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pinehaven |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lake Wilson Road,turn right onto London Church Road. Turn left onto Longleaf Drive. Last home on the right. |
| High School | Fike High |
| City | Elm City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Wells |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toisnot |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 169500 |
| Tax Lot | 10 |
| Legal Description | L10S3 PINE HAVEN 1.00LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Shower,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Functional |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial,Vinyl |
| Parking Features | Concrete,On Site |
| Lot Features | Dead End,Corner Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.44 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1571.0 |
| Lot Dimensions | 77 x 196 x 119 x 202 |
| Lot Size Acres | 0.44 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 11:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held