Property Attributes
- MLS#100572094
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaMill Creek
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 480
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2362
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Mill Creek's newest home by Southern Development Group offers 4 bedrooms, 3.5 baths, and a fantastic floor plan designed for everyday comfort and easy living. Step in from the rocking chair front porch to a welcoming foyer and into an open living, kitchen, and dining area with rich wood-tone cabinetry, granite countertops, tiled backsplash, center island. The living room features a wall of windows, beautiful natural light, and a focal fireplace flanked by built-ins. The back door brings you to a large covered porch to enjoy your morning coffee or evening cookouts. LVP low maintenance flooring flows throughout the main living areas and into the private main-level owner suite, complete with trey ceiling, tiled shower, dual vanity sinks, and a spacious walk-in closet with custom wood shelving. A second main-level bedroom with ensuite tiled bath offers wonderful flexibility for guests or multigenerational living. There is a guest half bath on first floor and laundry room located just off the garage entry. Upstairs, a large bonus room provides the perfect second living space, media room, or playroom, along with two additional bedrooms and a full bath. Don't miss the generous storage, including a walk-in attic. A fresh new construction opportunity in Mill Creek!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A.G. Cox Middle School | South Central (Winterville) High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $425,000 |
| 9/15/2026 | 3$415,000 |
General Features
| Living Area | 2362.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Built-In Electric Oven,Dishwasher |
| Zoning | RA20 |
| HOA Fee | 201.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 480.85 |
| Parcel Number | 089650 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,See Remarks |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Mill Creek |
| Garage Y/N | Yes |
| Green Water Conservation | High Efficiency Toilets |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Frog Level to Mill Creek Subdivision new section in back |
| High School | South Central (Winterville) |
| City | Greenville |
| Association Name | Mill Creek HOA |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A.G. Cox |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100572094 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 50000 |
| Tax Lot | 114 |
| Legal Description | lot 114 Mill Creek 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Solid Surface,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Living Room,Dining Room,Laundry |
| Total Baths | 4 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Paved |
| Lot Features | Interior Lot,Level |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2362.0 |
| Lot Dimensions | .34 level |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:04 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held